Guide Bushes

Guide Bush Carbide Lined - Drawn

Holdings Technologies Guide Bushes are precision-ground to exact sizes, guaranteeing the highest machining standards and providing exceptional performance in even the most demanding applications.
Specifications
Part No. ØD[mm] L[mm] T[Thread] α[degree] Round Hexagon Square
GD5124 7 30 M6x0.5 16° 35
GD5125 9 44 M8X0.5 16° 5 4 3
GD5126 9 38.5 M8x0.75 16° 5 4 3
GD5127 9 51 M8x0.8 30° 5 4 3
GD5128 9 44 M8x0.75 16° 5 4 3
GD5129 10 58 M10x0.75 12° 5.5 4 3
GD5130 11 53 M10x0.75 16° 7 5 4
GD5131 11 53 M10x1 16° 7 5 4
GD5132 11 57 M10x0.75 16° 7 5 4
GD5133 11 52.4 M10x0.75 16° 7 5 4
GD5134 11 53 M10x0.80 16° 7 s 4
GD5135 12 52 M12x1 30° 7 6 S
GD5136 12 50 M10x0.75 16° 7 6 5
GD5137 12 50 M10x0.75 16° 7 6 S
GD5138 12 50 M12x1 30° 7.5 6 5
GD5139 12 50 M10x0.5 30° 7 s 4
GD5140 12 50 M12x1 30° 7.5 6 5
GD5141 13 41.5 M12x0.75 15° 8 6 5
GD5142 14 64 M13x0.75 16° 8.5 7 6
GD5143 14 62 M14x1 15°30′ 8.5 7 6
GD5144 15 54 M14x1 16° 10 8 7
GD5145 15 54 M14x0.75 15° 8.5 7 6
GD5146 16 50 M14x1 16° 10 8 7
GD5147 16 60 M14x1 30° 10 8 7
GD5148 16 55 M16x1 30° 10 8 7
GD5149 16 63 M14x1 15°30′ 10 8 7
GD5150 16 58 M14x1 16° 10 8 7
GD5151 16 59 M14x1 16° 10 8 7
GD5152 16 59 M15x1 16° 11 9 8
GD5153 16 58.5 M14x1 20° 10 8 7
GD5154 16 63 M14x1 16°30′ 10 8 7
GD5155 18 59 M16x1 30° 12 10 8
GD5156 18 60 M18x1 30° 13 10 9
GD5157 18 60 M18x1 30° 13 10 9
GD5158 18 76 M18X1 22° 13 10 9
GD5159 18 60 M18X1 30° 12.5 10 8
GD5160 20 55 M20x1 30° 14 11 9
GD5161 20 55 M20x1 30° 13 11 9
GD5162 20 58 M18x1 15° 13 11 9
GD5163 21 57.5 M18x1 12° 14 11 9
GD5167 22 68 M19x1 16° 14 12 10
GD5168 22 70 M20x1 15° 15.5 13 11
GD5169 22 68 M19X1 16° 15 12 10
GD5170 22 68 M22x1 16° 16 13 11
GD5171 23 72 M22x1 16° 16.5 14 11
GD5172 24 61 M24x1 30° 16 13 11
GD5173 26 77 M25x1 16° 20 17 14
GD5174 26 71 M24X1.5 15° 18 15 13
GD5175 27 57.5 M24x1 12° 18 15 12
GD5176 28 81 M25x1 30° 20.5 17 14
GD5177 28 82 M25x1 16° 20.5 17 14
GD5178 28 82 M27x1 16° 22 18 15
GD5179 30 70 M28x1 16° 20.5 17 14
GD5180 30 85 M28x1 16° 20.5 17 14
GD5181 30 59 M30x1 15° 22 19 16
GD5182 30 59 M30x1 16° 22 19 16
GD5183 30 68 M30x1 16° 22 19 16
GD5184 30 70 M30x1 16° 22 19 16
GD5185 30 57.5 M30x1 16° 22 19 16
GD5186 32 71 M32x1 30° 23 19 16
GD5187 32 74 M32x1 30° 24 21 17
GD5188 33 70 M30x1 16° 26 22 18
GD5189 34 87.5 M34x1 10° 27.5 23 19
GD5190 34 87.5 M34x1 10° 27.5 23 19
GD5191 36 89.5 M36x1 13° 25 21 18
GD5192 40 72 M36x1 30° 29 25 21
GD5193 40 72 M40x1 30° 30 25 21
GD5194 41 54 M38x1 10° 32 27 22
GD5195 41 82 M38x1 10° 32 27 22
GD5196 41 82 M38x1 10° 32 27 22
GD5197 41 54 M38x1 10° 30 26 21
GD5198 42 82 M40x1 16° 33 28 23
GD5199 42 82 M40x1 20°30′ 33 28 23
GD5200 42 82 M40x1 20° 33 28 23
GD5201 44 87 M40x1 20° 33 28 23
GD5202 45 82 M42x1 16° 36 30 25
GD5203 46 92 M45x1 16° 38 32 26
GD5204 46 82 M45x1 16° 38 32 26
GD5205 48 81 M48x1.25 30° 38 33 27
GD5206 48 82 M46x1 16° 38 33 27
GD5207 48 81 M46x1 10° 38 33 27
GD5208 48 82 M46x1 16° 38 33 27
GD5209 50 82 M49x1 19° 42 36 29
GD5210 52 99 M48x1.5 LH 10° 40 34 28
GD5211 52 95 M50x1 16° 43 37 30
Note : All dimensions are provided in millimeters (mm). We continually upgrade our products, so the specifications in the catalog are for reference only. Manufacturer reserves the right to modify drawings, specifications, and dimensions without prior notice.
Related Products
Scroll to Top