Collets

Collets - Straight Sliding Face , F Type

Holdings Technologies Swiss-Type Collets are precision-ground to exact sizes, guaranteeing the highest machining standards and providing exceptional performance in even the most demanding applications.
Specifications
Part No. ØA (mm) ØB (mm) C (mm) E (mm) ØF (mm) α[degree] Round Hexagon Square
HCS/7-66 7 10.7 26 2.9 7 15° 4.5 3 3
HCS/7-206 7 10.5 26 3 7 15° 4.5 3 3
HCS/8-577 8 12 42 4.5 8 16° 5.5 4 3
HCS/8-1079 8 12 41 3.5 8 16° 4.5 3 3
HCS/10-86 10 15.5 47.5 5.5 10 20° 7 5 4
HCS/10-1178 10 16 46 4 10 20° 7 5 4
HCS/10-9054 10 16 47 5 10 20° 7 6 S
HCS/10-9096 10 15 43 5 10 15° 6.5 5 4
HCS/12-78 12 18.1 44.5 4.3 12 15° 8 6 5
HCS/12-578 12 18 64 6 12 16° 8 6 S
HCS/13-357 13 19 64 6 13 16° 10 8 7
HCS/14-98 14 18 46 4 14 13° 10 8 7
HCS/15-358 15 22 47 5 15 20° 10.5 9 7
HCS/15-580 15 21 64 6 15 16° 11 9 8
HCS/15-9005 15 20 45.5 2.5 15 15° 10 8 7
HCS/15-9012 15 21 64 6 17.5 16° 11.5 9 8
HCS/16-104 16 22 55 5 16 15° 12 10 8
HCS/16-1076 16 21 64 6 16 16° 12 10 8
HCS/16-9070 16 21 62 4 16 16° 12 10 8
HCS/16-9098 16 21 62 4 16 16° 12 10 8
HCS/18-85 18 25 67 7 19.5 15° 14 11 9
HCS/20-87 20 28 67 7 21 16° 16 13 11
HCS/20-102 20 27.5 60 5 20 15° 16 13 11
HCS/20-201 20 26 54 5 19 15° 16 13 11
HCS/20-9026 20 26 67 3 19 16° 16 13 11
HCS/22-727 22 32 66 7 25 16° 17 15 12
HCS/23.8-9020 23.8 28 62 7 22 15° 18 15 12
HCS/24-9003 24 28 62 7 22 15° 17 15 12
HCS/25-64 25 35 77 10 27 16° 20 17 14
HCS/25-91 25 34 65 6 25 15° 20 17 14
HCS/25-9015 25 35 85 18 27 16° 20 17 14
HCS/25-9091 25 35 72 5 27 16° 20 17 14
HCS/26-90 26 32 67 7 27.5 13° 20.5 17 14
HCS/26-9021 26 36 67 7 28 15° 20.5 17 14
HCS/27-22 27 38 72.7 8 30 15° 23 19 16
HCS/28-93 28 38 70 7 28 15° 23 19 16
HCS/28-9004 28 35 77 10 27.5 16° 22.5 19 16
HCS/30-63 30 42 80 10 34 16° 25 21 17
HCS/30-101 30 38 65 6 32 15° 25 21 17
HCS/30-9044 30 42 80 12 32 16° 25 22 18
HCS/30-9066 30 42 78 10 32 16° 25 22 18
HCS/32-1023 32 40 65 6 34 15° 26 22 18
HCS/33-9043 33 40 80 12 32 16° 28 24 20
HCS/37-740 37 47 92 10 40 16° 32 27 22
HCS/40-9074 40 50 92 10 43 16° 35 30 24
HCS/44-9082 44 52 92 10 44 16°30′ 38 32 27
HCS/44.4-9061 44.4 54.5 64 8.5 42 15° 37 31 26
Note : All dimensions are provided in millimeters (mm). We continually upgrade our products, so the specifications in the catalog are for reference only. Manufacturer reserves the right to modify drawings, specifications, and dimensions without prior notice.
Related Products
Scroll to Top