Collets
Collets – Angular Face - F Type
Holdings Technologies Swiss-Type Collets are precision-ground to exact sizes, guaranteeing the highest machining standards and providing exceptional performance in even the most demanding applications.
Specifications
Part No. | ØA[mm] | ØB [mm] | ØF[mm] | E [mm] | C[mm] | α[degree] | Round | Hexagon | Square |
---|---|---|---|---|---|---|---|---|---|
CS4122 | 7 | 10.7 | 26 | 2.9 | 7 | 15° | 4.5 | 3 | 3 |
CS4123 | 7 | 10.5 | 26 | 3 | 7 | 15° | 4.5 | 3 | 3 |
CS4124 | 8 | 12 | 42 | 4.5 | 8 | 16° | 5.5 | 4 | 3 |
CS4125 | 8 | 12 | 41 | 3.5 | 8 | 16° | 4.5 | 3 | 3 |
CS4126 | 10 | 15.5 | 47.5 | 5.5 | 10 | 20° | 7 | 5 | 4 |
CS4127 | 10 | 16 | 46 | 4 | 10 | 20° | 7 | 5 | 4 |
CS4128 | 10 | 16 | 47 | 5 | 10 | 20° | 7 | 6 | S |
CS4129 | 10 | 15 | 43 | 5 | 10 | 15° | 6.5 | 5 | 4 |
CS4130 | 12 | 18.1 | 44.5 | 4.3 | 12 | 15° | 8 | 6 | 5 |
CS4131 | 12 | 18 | 64 | 6 | 12 | 16° | 8 | 6 | S |
CS4132 | 13 | 19 | 64 | 6 | 13 | 16° | 10 | 8 | 7 |
CS4133 | 14 | 18 | 46 | 4 | 14 | 13° | 10 | 8 | 7 |
CS4134 | 15 | 22 | 47 | 5 | 15 | 20° | 10.5 | 9 | 7 |
CS4135 | 15 | 21 | 64 | 6 | 15 | 16° | 11 | 9 | 8 |
CS4136 | 15 | 20 | 45.5 | 2.5 | 15 | 15° | 10 | 8 | 7 |
CS4137 | 15 | 21 | 64 | 6 | 17.5 | 16° | 11.5 | 9 | 8 |
CS4138 | 16 | 22 | 55 | 5 | 16 | 15° | 12 | 10 | 8 |
CS4139 | 16 | 21 | 64 | 6 | 16 | 16° | 12 | 10 | 8 |
CS4140 | 16 | 21 | 62 | 4 | 16 | 16° | 12 | 10 | 8 |
CS4141 | 16 | 21 | 62 | 4 | 16 | 16° | 12 | 10 | 8 |
CS4142 | 18 | 25 | 67 | 7 | 19.5 | 15° | 14 | 11 | 9 |
CS4143 | 20 | 28 | 67 | 7 | 21 | 16° | 16 | 13 | 11 |
CS4144 | 20 | 27.5 | 60 | 5 | 20 | 15° | 16 | 13 | 11 |
CS4145 | 20 | 26 | 54 | 5 | 19 | 15° | 16 | 13 | 11 |
CS4146 | 20 | 26 | 67 | 3 | 19 | 16° | 16 | 13 | 11 |
CS4147 | 22 | 32 | 66 | 7 | 25 | 16° | 17 | 15 | 12 |
CS4148 | 23.8 | 28 | 62 | 7 | 22 | 15° | 18 | 15 | 12 |
CS4149 | 24 | 28 | 62 | 7 | 22 | 15° | 17 | 15 | 12 |
CS4150 | 25 | 35 | 77 | 10 | 27 | 16° | 20 | 17 | 14 |
CS4151 | 25 | 34 | 65 | 6 | 25 | 15° | 20 | 17 | 14 |
CS4152 | 25 | 35 | 85 | 18 | 27 | 16° | 20 | 17 | 14 |
CS4153 | 25 | 35 | 72 | 5 | 27 | 16° | 20 | 17 | 14 |
CS4154 | 26 | 32 | 67 | 7 | 27.5 | 13° | 20.5 | 17 | 14 |
CS4155 | 26 | 36 | 67 | 7 | 28 | 15° | 20.5 | 17 | 14 |
CS4156 | 27 | 38 | 72.7 | 8 | 30 | 15° | 23 | 19 | 16 |
CS4157 | 28 | 38 | 70 | 7 | 28 | 15° | 23 | 19 | 16 |
CS4158 | 28 | 35 | 77 | 10 | 27.5 | 16° | 22.5 | 19 | 16 |
CS4159 | 30 | 42 | 80 | 10 | 34 | 16° | 25 | 21 | 17 |
CS4160 | 30 | 38 | 65 | 6 | 32 | 15° | 25 | 21 | 17 |
CS4161 | 30 | 42 | 80 | 12 | 32 | 16° | 25 | 22 | 18 |
CS4162 | 30 | 42 | 78 | 10 | 32 | 16° | 25 | 22 | 18 |
CS4163 | 32 | 40 | 65 | 6 | 34 | 15° | 26 | 22 | 18 |
CS4164 | 33 | 40 | 80 | 12 | 32 | 16° | 28 | 24 | 20 |
CS4165 | 37 | 47 | 92 | 10 | 40 | 16° | 32 | 27 | 22 |
CS4166 | 40 | 50 | 92 | 10 | 43 | 16° | 35 | 30 | 24 |
CS4167 | 44 | 52 | 92 | 10 | 44 | 16°30′ | 38 | 32 | 27 |
CS4168 | 44.4 | 54.5 | 64 | 8.5 | 42 | 15° | 37 | 31 | 26 |
Note : All dimensions are provided in millimeters (mm). We continually upgrade our products, so the specifications in the catalog are for reference only. Manufacturer reserves the right to modify drawings, specifications, and dimensions without prior notice.