Part No. | ØA[mm] | Ø D1[mm] | Ø D2[mm] | L[mm] | ØD Min [mm] | ØD Max [mm] |
---|---|---|---|---|---|---|
BP7131 | 5 | 28 | 3.5 | 1.5 | 1 | 3.5 |
BP7132 | 7 | 37 | 5 | 3 | 1 | 5.5 |
BP7133 | 7 | 28 | 3.5 | 1.5 | 1 | 5.5 |
BP7134 | 10 | 40 | 7 | 4 | 1 | 8 |
BP7135 | 12 | 40 | 8 | 4 | 1 | 10 |
BP7136 | 15 | 55 | 10 | 6 | 3 | 13 |
BP7137 | 15 | 40 | 11 | 6 | 3 | 13 |
BP7131 | 15 | 50 | 11 | 6 | 3 | 13 |
BP7132 | 15 | 55 | 7 | 2 | 3 | 13 |
BP7133 | 16 | 65 | 11 | 6 | 3 | 14 |
BP7134 | 16 | 40 | 11 | 6 | 3 | 14 |
BP7135 | 17 | 55 | 7 | 2 | 13 | 15 |
BP7136 | 17 | 45 | 11 | 6 | 5 | 15 |
BP7137 | 18 | 40 | 11 | 6 | 3 | 16 |
BP7138 | 19 | 57 | 10 | 6 | 3 | 17 |
BP7139 | 19 | 57 | 10 | 2 | 3 | 17 |
BP7140 | 19 | 40 | 11 | 6 | 13 | 17 |
BP7141 | 20 | 56 | 10 | 6 | 13 | 17 |
BP7142 | 20 | 65 | 14 | 8 | 3 | 17 |
BP7143 | 22 | 65 | 14 | 8 | 18 | 19 |
BP7144 | 25 | 65 | 20 | 8 | 18 | 22 |
BP7145 | 25 | 76 | 16 | 8 | 3 | 22 |
BP7146 | 30 | 65 | 20 | 8 | 23 | 27 |
BP7147 | 32 | 65 | 20 | 8 | 28 | 29 |
BP7148 | 32 | 76 | 16 | 8 | 23 | 29 |
BP7149 | 34 | 90 | 20 | 8 | 18 | 31 |
BP7150 | 35 | 65 | 20 | 8 | 30 | 32 |
SF No 205/1B, 206/1B
Sri Raja Annamalai Nagar
Malumichampatti
Coimbatore – 641050
Tamil Nadu – INDIA